Date | Competition | Home team | Score | Away team | W/L |
---|---|---|---|---|---|
2019-02-17 14:00:00 | Italian Serie A | Genoa | vs | Lazio | - |
2019-02-24 14:00:00 | Italian Serie A | Chievo | vs | Genoa | - |
2019-03-03 14:00:00 | Italian Serie A | Genoa | vs | Frosinone | - |
2019-03-10 14:00:00 | Italian Serie A | Parma | vs | Genoa | - |
2019-03-17 14:00:00 | Italian Serie A | Genoa | vs | Juventus | - |
2019-03-31 13:00:00 | Italian Serie A | Udinese | vs | Genoa | - |
2019-04-03 18:30:00 | Italian Serie A | Genoa | vs | Inter Milan | - |
2019-04-07 13:00:00 | Italian Serie A | Napoli | vs | Genoa | - |
2019-04-14 13:00:00 | Italian Serie A | Sampdoria | vs | Genoa | - |
2019-04-20 13:00:00 | Italian Serie A | Genoa | vs | Torino | - |
2019-04-28 13:00:00 | Italian Serie A | Spal | vs | Genoa | - |
2019-05-05 13:00:00 | Italian Serie A | Genoa | vs | AS Roma | - |
2019-05-12 13:00:00 | Italian Serie A | Atalanta | vs | Genoa | - |
2019-05-19 13:00:00 | Italian Serie A | Genoa | vs | Cagliari | - |
2019-05-26 13:00:00 | Italian Serie A | Fiorentina | vs | Genoa | - |
Coach | Age | ||
---|---|---|---|
![]() |
Cesare Prandelli | 62 | |
Vanguard | Age | ||
![]() |
Goran Pandev | 36 | |
![]() |
Gianluca Lapadula | 29 | |
![]() |
Antonio Sanabria | 23 | |
![]() |
Nicola Dal Monte | 22 | |
![]() |
Pedro Pedro Pereira | 21 | |
![]() |
Andrea Favilli | 22 | |
![]() |
Nicola Dalmonte | 22 | |
![]() |
Cristian Kouamé | 22 | |
Midfielders | Age | ||
![]() |
Ivan Radovanovic | 31 | |
![]() |
Sandro Ranieri Guimaraes Cordeiro | 30 | |
![]() |
Darko Lazovic | 29 | |
![]() |
Lukas Lerager | 26 | |
![]() |
Daniel Bessa | 26 | |
![]() |
Luca Mazzitelli | 24 | |
![]() |
Esteban Rolon | 24 | |
![]() |
Lorenzo Callegari | 21 | |
![]() |
Andras Schafer | ||
![]() |
Nicolo Rovella | ||
Goalkeepers | Age | ||
![]() |
Federico Marchetti | 36 | |
![]() |
Ionut Radu | 22 | |
![]() |
Rok Vodisek | ||
![]() |
Jandrei | ||
![]() |
Alessandro Russo | ||
Rearguard | Age | ||
![]() |
Domenico Criscito | 33 | |
![]() |
Ervin Zukanovic | 32 | |
![]() |
Koray Gunter | 25 | |
![]() |
Ivan Lakicevic | 26 | |
![]() |
Davide Biraschi | 25 | |
![]() |
Giuseppe Pezzella | 22 | |
![]() |
Cristian Gabriel Romero | 21 | |
![]() |
Antonio Candela | ||